Fulfilled by local sellers. The average delivery time is 3~5 workdays
Logistics:
Clear Result
No matched area found !
-
+
Quantity:
-
+
Model : AC-W02 | ||
Type : Wall-mounted Air Conditioner | Technique : Constant-speed | Effective Area : 11~20m2 |
Power-off Protection : Yes | Outdoor dB : ≧50db |
Product Name | Air Conditioner | |
BTU | 12000BTU(WALL) | |
Ton | 1Ton | |
LEADDER Model | AC-W02 | |
Type | WALL | |
Capacity | Cooling | 3137 |
Heating | / | |
Air flow (m3/hour) | 530 | |
Noise(dBA) | Indoor | 38 |
Outdoor | 52 | |
Weight | Indoor(kg) | 8 |
Outdoor(kg) | 30 | |
Dimension ln unit | 770×240×180 | |
Dimension Out unit | 700×256×552 | |
Dimension ln Package | 855×305×255 | |
Dimension Out Package | 803×380×598 | |
20/40/40HQ | 102/230/268 | |
Panel Board Type | Color or glass panel board need to plus 7.14USD |
Please choose the Panel Type
Leadder Panel Code | Glass Panel | Leadder Panel Code | Common Panel | Leadder Panel Code | Color Panel |
01 | ![]() |
07 | ![]() |
11 | ![]() |
02 | ![]() |
08 | ![]() |
||
03 | ![]() |
09 | ![]() |
||
04 | ![]() |
10 | ![]() |
||
05 | ![]() |
||||
06 | ![]() |
Shipped by local seller, takes 1-5 workdays.
Amanbo Official Shop
Recommended for You
Copyright © 2015-2025 Amanbo.tg. All rights reserved. 粤ICP备09148878号