Shipped from overseas, takes 15-25 workdays.
Logistics:
Clear Result
No matched area found !
-
+
Color:
Quantity:
-
+
Model : PP100-15/PP100-30 |
product description:
model | P P100-15 | P P100-30 |
Stroke (mm) | 15 | 30 |
Screw lead (mm) | 0.3 | 0.3 |
The main material | Aluminum alloy | Aluminum alloy |
Surface treatment | Hard oxidation | Hard oxidation |
guide | Cross roller guide | Cross roller guide |
Maximum speed (mm/s) | 3 | 3 |
Resolution (8 subdivisions) (μm) | 0.188 | 0.188 |
Repeat positioning accuracy (μm) | 2 | 2 |
motor | ||
Step angle | 1.8° | 1.8° |
Center load (kg) | 5 | 5 |
Reverse signal | —— | —— |
Positioning accuracy (μm) | —— | —— |
control method | Open loop | Open loop |
Product size chart:
PP100-15
PP100-30
Shipped from overseas, takes 15-25 workdays.
paidiwei's AMANBO ONLINE-SHOP
Recommended for You
Copyright © 2015-2025 Amanbo.tg. All rights reserved. 粤ICP备09148878号